SCODA-processed single-cell datasets
Explore SCODA-processed single-cell datasets, previews, and analysis reports
- The SCODA-processed datasets are subsampled from publicly available datasets, most of which were obtained from GEO and the Single Cell Portal.
- The reports on this page were automatically generated by SCODiA.
| Dataset | Tissue | Species | Cells / genes | Conditions | Actions |
|---|---|---|---|---|---|
GSE233844 Idiopathic Pulmonary Fibrosis | Blood | human | 89,619 / 21,249 | control,progressive_ipf,stable_ipf control=13,progressive_ipf=12,stable_ipf=13 | |
GSE222494 Alzheimer's Disease | Brain | human | 43,743 / 26,318 | Control,E280A,Sporadic Control=8,E280A=8,Sporadic=8 | |
GSE161529 Breast Cancer | Breast | human | 33,742 / 22,585 | ER+,HER2+,Normal,TNBC ER+=6,HER2+=5,Normal=6,TNBC=6 | |
GSE243526 Breast Cancer | Breast | human | 88,707 / 25,535 | normal,primary_tumor normal=4,primary_tumor=12 | |
GSE132465 Colon Cancer | Colon | human | 32,660 / 22,103 | Adj_normal,Tumor Adj_normal=10,Tumor=23 | |
GSE178341 Colon cancer | Colon | human | 88,124 / 27,779 | adjacent_normal,tumor adjacent_normal=36,tumor=62 | |
GSE200997 Colon Cancer | Colon | human | 48,033 / 20,683 | normal,tumor normal=7,tumor=16 | |
GSE264408 Colitis and Colorectal Cancer | Colon | mouse | 38,900 / 20,582 | AC,CC,HC AC=3,CC=4,HC=3 | |
SCP259 Colonic Inflammation | Colon | human | 76,200 / 18,017 | Healthy,Inflamed,Non-inflamed Healthy=12,Inflamed=18,Non-inflamed=18 | |
GSE159115 Kidney Cancer | Kidney | human | 26,502 / 22,483 | normal,tumor normal=6,tumor=8 | |
GSE242299 Kidney Cancer | Kidney | human | 49,645 / 19,593 | adjacent_normal,tumor adjacent_normal=9,tumor=8 | |
GSE136103 Liver Cirrhosis | Liver | human | 60,503 / 22,784 | cirrhosis,healthy cirrhosis=9,healthy=11 | |
GSE131907 Lung Cancer | Lung | human | 36,374 / 21,575 | Normal,Tumor(adv),Tumor(early) Normal=11,Tumor(adv)=4,Tumor(early)=11 | |
GSE155698 Pancreatic Ductal Adenocarcinoma | Pancreas | human | 26,871 / 23,239 | Adj_normal,PDAC Adj_normal=3,PDAC=16 | |
GSE221156 Type 2 Diabetes | Pancreas | human | 90,006 / 28,920 | non_diabetic,prediabetes,type2_diabetes non_diabetic=17,prediabetes=11,type2_diabetes=14 | |
GSE273597 Type 1 Diabetes | Pancreas | human | 87,200 / 30,501 | autoantibody_positive,non_diabetic,type1_diabetes autoantibody_positive=9,non_diabetic=12,type1_diabetes=12 |
UMAP preview · GSE233844
Blood
Select a dataset to view its UMAP.